| Average Listing Price | $100,441 |
| Average Price Per Sqft. | $55 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93560 | $102,889 | $71 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $108,496 | $66 |
| Horse | $107,237 | $66 |
| Custom Built | $53,155 | $78 |
| Pool | $47,679 | $28 |
| Price Reduced | $52,885 | $40 |
| New Listings | $120,050 | $70 |
| Ranch | $62,221 | $67 |
| Mountain View | $27,250 | $0 |
| Farm | $55,571 | $0 |
| Two Story | $122,301 | $63 |
| Tlc | $80,550 | $52 |
| Cul De Sac | $109,027 | $66 |
| Foreclosure | $129,333 | $54 |
| Short Sale | $129,333 | $54 |
![]() |
Michelle Pendergast |
![]() CENTURY 21 Yarrow & Associates Realtors |
| 44143 20th Street West Lancaster, California 93534 CA# 01905082 |
||
|
email: michelle@michellependergast.com Direct: 661-305-7091 |
Loading Data. Please wait.